Home » Results
| 1st BDS November 2020 | |
| Total number of students appeared | 63 |
| Total number of distinctions | 09 |
| Total number of first class | 20 |
| Total number of second class | 18 |
| Total percentage | 87 |
| 2nd BDS November 2020 | |
| Total number of students appeared | 60 |
| Total number of distinctions | 03 |
| Total number of first class | 33 |
| Total number of second class | 06 |
| Total percentage | 78 |
| 3rd BDS November 2020 | |
| Total number of students appeared | 53 |
| Total number of distinctions | 00 |
| Total number of first class | 17 |
| Total number of second class | 28 |
| Total percentage | 90 |
| 4th BDS November 2020 | |
| Total number of students appeared | 64 |
| Total number of distinctions | 05 |
| Total number of first class | 35 |
| Total number of second class | 05 |
| Total percentage | 86 |
