| Sl.No | Name of the Awardee | Award Title | Year |
| 1 | Dr Prerna Thakur | 4th Rank PG University exams, RGUHS | 2015 |
| 2 | Dr Anusha | 8th Rank PG University exams, RGUHS | 2015 |
| 3 | Dr Vijetha | 6th Rank PG University exams, RGUHS | 2016 |
| 4 | Dr Hemalatha | Scientific Paper presentation XXIAPHD (Indian Association of Public Health Dentistry) National conference at Kalinga University, Bhubaneswar | 2016 |
| 5 | Dr Antarika | 10th Rank PG University exams, RGUHS | 2018 |
| 6 | Dr.Radhika Mithra | Scientific Paper presentation XXIII IAPHD (Indian Association of Public Health Dentistry) National conference held at Divya Jyoti College of Dental Sciences & Research methodology, Modinagar | 2018 |
| 7 | Dr Nisarga M | 4th Rank PG University exams, RGUHS | 2019 |
| 8 | Dr. Pooja Pathak | 6th Rank PG University exams, RGUHS | 2019 |
| 9. | Dr Navami Ashok | 10th Rank PG University exams, RGUHS | 2019 |
| 10. | DR.Sujatha B.K | IAPHD conference phoenix 2021 -2nd best | 2021 |
| 11. | DR.Sujatha B.K | Certificate of Excellence for outstanding contribution towards content writing in Health Care by artitude | 2024 |
| 12. | DR.Sujatha B.K | Oral health services to underprivileged by Royal Manpower Agency on the occasion of Women’s day,Certificate of appreciation. | 2024 |
| 13. | DR.Sujatha B.K |
“Assessment of oral health awareness and oral examination conducted by ASHA (Accredited Social Health Activists) in Devanahalli Taluk, Bangalore Rural District, in Karnataka” by Dr Gyan kumar Chinnaraj under National Institute of Health and Family Welfare, New Delhi, Research Guide. |
2024 |
| 14. | DR.Sujatha B.K | “Relationship between spiritual intelligence and oral health related quality of life among patients attending dental institutions in Bangalore city- a cross sectional study.”RGUHS UG grant for the study | 2025 |