Click here to know more
For Alumini members.
Please read the given questionnaire thoroughly, tick the appropriate answer and provide your valuable suggestions, if any.
| Sl No | Questionnaire | Excellent | Good | Average | Poor |
|---|---|---|---|---|---|
| 1 | How do you rate the depth of Syllabus content? | ||||
| 2 | Is this syllabus career oriented? | ||||
| 3 | Does the syllabus of I, II, III & IV BDS subjects help in clinical practice and patient management? | ||||
| 4 | Does the syllabus of I,II,III & IV BDS subjects benefit to pursue higher studies / Research activities | ||||
| 5 | Generation of interest created by teachers in regard to syllabus. | ||||
| 6 | Rate your opinion about library holdings for the syllabus. | ||||
| 7 | How do you rate Institutional internal evaluation system regarding syllabus? | ||||
| 8 | Any Suggestions | ||||
For Students
Please read the given questionnaire thoroughly, tick the appropriate answer and provide your valuable suggestions, if any.
| Sl No | Questionnaire | Excellent | Good | Average | Poor |
|---|---|---|---|---|---|
| 1 | How do you rate the depth of Syllabus content | ||||
| 2 | Is this syllabus career oriented | ||||
| 3 |
What is your opinion about library holdings for the syllabus?
|
||||
| 4 | How do you rate Institutional internal evaluation system regarding syllabus? | ||||
| 5 | Generation of interest created by teachers in regard to syllabus | ||||
| 6 | Implementation of syllabus in clinical practice and patient management | ||||
| 7 | Any Suggestions | ||||
For Teachers
Please read the given questionnaire thoroughly, tick the appropriate answer and provide your valuable suggestions, if any.
| Sl No | Questionnaire | Excellent | Good | Average | Poor |
|---|---|---|---|---|---|
| 1 | How do you rate the depth of Syllabus content | ||||
| 2 | Is this syllabus career oriented | ||||
| 3 | Rate the sequence of units in the syllabus | ||||
| 4 | How do you rate the size of syllabus in terms of load on the student | ||||
| 5 |
How do you rate the objectives stated and relevance to the course content?
|
||||
| 6 | Does the syllabus help students in hand skill purpose/clinical practice/patient management | ||||
| 7 | Any Suggestions | ||||
Name of the Teacher (Optional) :
Designation:
Subject:
Year/Course:
For Employer
Please read the given questionnaire thoroughly, tick the appropriate answer and provide your valuable suggestions, if any.
| Sl No | Questionnaire | Excellent | Good | Average | Poor |
|---|---|---|---|---|---|
| 1 | How do you rate the depth of Syllabus content | ||||
| 2 | Is this syllabus career oriented | ||||
| 3 | How do you rate Institutional internal evaluation system regarding syllabus? | ||||
| 4 | Any Suggestions | ||||
For Parents
Please read the given questionnaire thoroughly, tick the appropriate answer and provide your valuable suggestions, if any.
| Sl No | Questionnaire | Excellent | Good | Average | Poor |
|---|---|---|---|---|---|
| 1 | How do you rate the depth of Syllabus content | ||||
| 2 | Is this syllabus career oriented | ||||
| 3 | Does the syllabus of I, II, III & IV BDS subjects help your ward in clinical practice and patient management | ||||
| 4 | Does the syllabus of I,II,III & IV BDS subjects benefit your ward to pursue higher studies / Research activities | ||||
| 5 | How do rate the generation of interest created by teachers in regard to syllabus towards your ward. | ||||
| 6 | How do you rate the size of syllabus in terms of load on your ward | ||||
| 7 | Any Suggestions | ||||
Name of the Parent:
Name of the Ward:
Batch (year):