The institute has a separate performance appraisal system for teaching and non-teaching staff. Separate appraisal forms are used for teaching staff, administrative staff and supporting staff.
The appraisal is done on a Five rating scale. It is done to quantify the quality parameters so that it can be measured. They are as shown in the table below.
Sl.No | DESCRIPTION | RATING |
---|---|---|
1 | EXCEPTIONAL | 5 |
2 | SUPERIOR | 4 |
3 | EFFECTIVE | 3 |
4 | SATISFACTORY | 2 |
5 | MEETS REQUIREMENTS WITH ASSISTANCE | 1 |
6 | NOT MEETING REQUIREMENTS EVEN WITH ASSISTANCE | 0 |
The following attributes are assessed by the appraiser. The weightage for each attribute is prefixed. The following table lists the quality attributes and their weightage (importance).There is also provision in the table for entering the marks given by the appraiser. The following score table explains the appraisal in an easier way. This is an example.
Sl.No | Attributes | Weightage | Appraiser (rating) | Appraiser(score) |
---|---|---|---|---|
1 | Functional Knowledge: Knowledge of own area of work, principles, processes, Industry, innovative practices, applicable statutory compliances | |||
2 | Quality of Output: Completeness & Correctness of Work, compliance with quality and documentation practices. |
|
||
3 | Attention to Detail: Thorough review of work, checking for accuracy, correction of errors. Efficient Record Keeping. |
|
||
4 | Time Management: Perform activities within set deadlines, prioritize work, handle multiple tasks simultaneously, and provide timely feedback. | |||
5 | Communication skills: Oral and written communication skills; Listening skills, understanding others the first time, client and internal interaction. |
|
||
6 | Discipline and Punctuality: Compliance with the organisation’s norms, regularity & punctuality in work |
|
|
|
7 | Organization Skills: Effective Planning of work, prioritization of assignments and timely completion of tasks. | |||
8 | Initiative taking/ Problem Solving: Volunteer to work on problems, innovative ,ready to help and proactive | |||
9 | Dependability and Accountability: Commitment to task completion, timely feedback to all concerned, accepting responsibility for one’s decisions | |||
10 | Service Delivery: Understanding and meeting the needs of clients. Clients are individuals or groups who use the department’s services. | |||
11 |
Adaptability: Personal willingness and ability to work in, and adapt to change. |
|||
12 | Team Work: Understand the importance of Team Work, enhance the value of work, Sharing knowledge Support team’s decision and stick to them. | |||
13 | Integrity: Respect necessary rules, standards and procedures, including those concerning security, health & safety, ethics and confidentiality. | |||
TOTAL SCORE OBTAINED |
The formula for calculating the score is (score=weightage*Rating)
Apart from this if the staff takes additional responsibilities/contributions towards the development of the institute it is also considered for promotion and other benefits. The reviewer assesses both the score card and contributions made by the staff towards the development of the institute and gives the recommendations to the management for further action.